Dates/times when match or player results were updated. All times are local.
| Update Date | Updated by | Organisation | Action |
| 12/10/2018 8:43:00 PM | andysheehan | Balwyn Cricket Club | Match Result |
| 12/10/2018 8:55:00 PM | andysheehan | Balwyn Cricket Club | Player Score |
| 12/10/2018 8:57:00 PM | andysheehan | Balwyn Cricket Club | Player Score |
| 12/10/2018 8:59:00 PM | andysheehan | Balwyn Cricket Club | Player Score |
| 12/10/2018 9:08:00 PM | andysheehan | Balwyn Cricket Club | Player Score |
| 14/10/2018 8:53:00 PM | Mark Chilcott | Balwyn Cricket Club | Match Result |
| 15/10/2018 9:32:00 AM | Richard Sibly | Glen Iris Cricket Club | Player Score |
| 15/10/2018 9:38:00 AM | Richard Sibly | Glen Iris Cricket Club | Player Score |
| 15/10/2018 9:47:00 AM | Richard Sibly | Glen Iris Cricket Club | Player Score |
| 16/10/2018 9:43:00 PM | Mark Chilcott | Balwyn Cricket Club | Player Score |
| 16/10/2018 9:44:00 PM | Mark Chilcott | Balwyn Cricket Club | Player Score |
| 17/10/2018 10:26:00 AM | Steve Horn | Glen Iris Cricket Club | Match Confirmation |
| 26/10/2018 12:16:00 PM | Brendan Moore | Eastern Cricket Association | Match Confirmation |
Incorrect results can be reported by clicking one of the links below.
Contact List: