Dates/times when match or player results were updated. All times are local.
| Update Date | Updated by | Organisation | Action |
| 21/10/2018 8:58:00 PM | Paul Morriss | Richmond Union Cricket Club | Match Result |
| 21/10/2018 9:04:00 PM | Paul Morriss | Richmond Union Cricket Club | Player Score |
| 22/10/2018 2:50:00 PM | Richard Sibly | Glen Iris Cricket Club | Player Score |
| 27/10/2018 5:20:00 AM | Paul Morriss | Richmond Union Cricket Club | Match Result |
| 27/10/2018 5:24:00 AM | Paul Morriss | Richmond Union Cricket Club | Player Score |
| 27/10/2018 6:15:00 PM | David Groom | Glen Iris Cricket Club | Player Score |
| 29/10/2018 8:48:00 PM | Steve Horn | Glen Iris Cricket Club | Match Confirmation |
| 31/10/2018 9:45:00 AM | Richard Sibly | Glen Iris Cricket Club | Player Score |
| 31/10/2018 9:48:00 AM | Richard Sibly | Glen Iris Cricket Club | Player Score |
| 9/11/2018 6:24:00 PM | Brendan Moore | Eastern Cricket Association | Match Confirmation |
Incorrect results can be reported by clicking one of the links below.
Contact List: